Ukraine Charity Loppet
				Total: 515
				Female: 211
				Male: 304
			
				
				| Bib | Dist | Country | Residence | Club/Firm/School | Cat | Distance | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Andersson | Värmland Kristinehamn | Filipstad SF | N | 10 km | Add results | ||
| 1 | Kathi Antolak | Deschutes Bend, Oregon | N | 10 km | Add results | |||
| 1 | Dawn Barton | Colorado Carbondale | N | 10 km | Add results | |||
| 1 | Hubert Baumann | switzerland Malans GR | M | 10 km | Add results | |||
| 1 | Robin Bergeron | Quebec Wakefield | M | 10 km | Add results | |||
| 1 | Adele Bourgeois | Ontario Ottawa | N | 10 km | Add results | |||
| 1 | Irena Burgar | Ljubljana Ljubljana -Šmartno | Šmarnogorska Naveza | N | 10 km | Add results | ||
| 1 | Roberto Capurro | Italy Genova Liguria | Sci club Genova | M | 10 km | Add results | ||
| 1 | Pam Carnochan | Muskoka Huntsville | Arrowhead Nordic | N | 10 km | Add results | ||
| 1 | Alain Carrier | Canada Val-d’Or, Quebec | M | 10 km | Add results | |||
| 1 | Pavel Chlup | Česká republika Praha 6 | M | 10 km | Add results | |||
| 1 | Glen Choma | Montreal Beaconsfield | M | 10 km | Add results | |||
| 1 | John Cowan | Muskoka Huntsville | Arrowhead Nordic Ski Club Cross Country Ski Ontario | M | 10 km | Add results | ||
| 1 | Sharon Crawford | Summit Frisco, Colorado | Summit Masters | N | 10 km | Add results | ||
| 1 | Peggy Davenport | Teton County Wilson | N | 10 km | Add results | |||
| 1 | Anna Demers | Barron Rice Lake, WI | N | 10 km | Add results | |||
| 1 | Tamsin Douglas | Chelsea Old Chelsea | N | 10 km | Add results | |||
| 1 | Marc Dubreuil | Canada Gatineau | NFL | M | 10 km | Add results | ||
| 1 | Marek Dutkiewicz | Vancouver BC | Nordic Racers | M | 10 km | Add results | ||
| 1 | Mel Dutkiewicz | British Columbia Vancouver | Nordic Racers | N | 10 km | Add results | ||
| 1 | Sarah Ellison | AK Anchorage | N | 10 km | Add results | |||
| 1 | Silvia Fasolo | Italy Belluno (BL) | Team Long Distance Agordino | N | 10 km | Add results | ||
| 1 | Nicole Garrett | United States WILSON | three creek PRESeNT, LLC | N | 10 km | Add results | ||
| 1 | Vladimir Gavrilov | QC LaSalle | Ramblers s/o | M | 10 km | Add results | ||
| 1 | Benjamin Gelfant | BC Vancouver | Nordic racers | M | 10 km | Add results | ||
| 1 | Richard Green | Ontario Ottawa | M | 10 km | Add results | |||
| 1 | David Grist | Monmouthshire Chepstow | M | 10 km | Add results | |||
| 1 | Maddalena Guillaume | France Saint Martin Vésubie | Club des sports Saint Martin Vésubie | M | 10 km | Add results | ||
| 1 | Monique Guindon | Québec Gatineau | Gatineau Loppet | N | 10 km | Add results | ||
| 1 | Gudbjorg Osk Halldorsdottir | Kaldrananeshreppur Drangsnes | Skidafelag Strandamanna | N | 10 km | Add results | ||
| 1 | Paul Hicks | Waikato Waihi | M | 10 km | Add results | |||
| 1 | Trish Irwin-Kitt | Ontario Kanata | N | 10 km | Add results | |||
| 1 | Magdalena Jalowko | Poland Wrocław | N | 10 km | Add results | |||
| 1 | Heiddis Jonsdottir | NA Akureyri | AframKlara | N | 10 km | Add results | ||
| 1 | Mathias Karla | Nyland Sibbo | Team Kapakkan | M | 10 km | Add results | ||
| 1 | Kristel Kaubi | Pärnu maakond Pärnu linn | Suusaklubi Jõulu | N | 10 km | Add results | ||
| 1 | Miroslaw Kolodziejczyk | Dolnośląskie Leśna | Zabiegani z Leśnej | M | 10 km | Add results | ||
| 1 | Reine Koppel | Jõgeva maakond Jogeva | N | 10 km | Add results | |||
| 1 | Andreas Labner | Wien Wien | M | 10 km | Add results | |||
| 1 | Gertraud Labner | Vienna Vienna | N | 10 km | Add results | |||
| 1 | Vahur Leemets | Lääne-Viru maakond Kadrina | Nelson | M | 10 km | Add results | ||
| 1 | Gennadi Leppik | Tartu maakond Puhja alevik | M | 10 km | Add results | |||
| 1 | Hilary Lodge | Monmouthshire Chepstow | N | 10 km | Add results | |||
| 1 | Rob Mackean | City of Edinburgh Edinburgh | M | 10 km | Add results | |||
| 1 | Jude Mackinnon | Ontario Ottawa | Nakkertok | M | 10 km | Add results | ||
| 1 | Julia Maclaine | Quebec Wakefield | N | 10 km | Add results | |||
| 1 | Brodie Macleod | Canada Ottawa | Nakkertok | M | 10 km | Add results | ||
| 1 | Ken Macleod | Canada Ottawa | Nakkertok | M | 10 km | Add results | ||
| 1 | Lee Macleod | ON OTTAWA | Nakkertok | N | 10 km | Add results | ||
| 1 | Tamatha Macwilliams | Suffolk Quogue, NY | N | 10 km | Add results | |||
| 1 | Felix Maier | Baden-Württemberg Karlsruhe | M | 10 km | Add results | |||
| 1 | Taavi Maran | Harju maakond Peetri alevik | Cargolux | M | 10 km | Add results | ||
| 1 | Brigitte Maronde | Illinois Chicago | N | 10 km | Add results | |||
| 1 | Cary Martin | Salt Lake Salt Lake City | M | 10 km | Add results | |||
| 1 | Shelley Matthews-Smith | ON Rockcliffe Park | MsFits | N | 10 km | Add results | ||
| 1 | Mary Mckelvey | Hennepin MInneapolis | Loppet Foundation | N | 10 km | Add results | ||
| 1 | Karen Nesbitt | Pontiac Chelsea, QC | XC Chelsea Masters | N | 10 km | Add results | ||
| 1 | Karin Noodt | Niedersachsen Lehre | SC Buntenbock | N | 10 km | Add results | ||
| 1 | Epp Paal | Tartu maakond Tartu | N | 10 km | Add results | |||
| 1 | Melanie Page | Canada Ottawa | N | 10 km | Add results | |||
| 1 | Jean-Emile Paraiso | Ontario Toronto | M | 10 km | Add results | |||
| 1 | Nancy Parr | Hennepin Golden Valley | N | 10 km | Add results | |||
| 1 | Devashish Paul | Ontario Ottawa | M | 10 km | Add results | |||
| 1 | Louise Poirier | Québec Gatineau | Gatineau Loppet | N | 10 km | Add results | ||
| 1 | Leslie Pool | Canada Ottawa | N | 10 km | Add results | |||
| 1 | Matti Rajasaari | Varsinais-Suomi Halikko | M | 10 km | Add results | |||
| 1 | Veli Rautiainen | Finland Pori | M | 10 km | Add results | |||
| 1 | Marion Roche | Canada Ottawa | N | 10 km | Add results | |||
| 1 | Sarah Rowe | Canada Ottawa | N | 10 km | Add results | |||
| 1 | Jessica Rykken | Denali Denali Park | N | 10 km | Add results | |||
| 1 | Katsuhiro Sakai | fukushima aizuwakamatsu | M | 10 km | Add results | |||
| 1 | David Sherrard | Canada Ottawa | ETA | M | 10 km | Add results | ||
| 1 | Fernand Sicard | Québec Saint-Charles-Borromée J6E 6R2 | M | 10 km | Add results | |||
| 1 | Laurie Sjoberg | Kenai Peninsula Borough AK | N | 10 km | Add results | |||
| 1 | Radoslaw Stefurak | Poland Wrocław | M | 10 km | Add results | |||
| 1 | David Steward | St. Croix Hudson | M | 10 km | Add results | |||
| 1 | Jim Syvertsen | Alaska DENALI PARK | M | 10 km | Add results | |||
| 1 | Merily Tagamets | Tartu maakond Luunja vald | N | 10 km | Add results | |||
| 1 | Katre Talviste | Tartu maakond Tartu | N | 10 km | Add results | |||
| 1 | Mary Thompson | Canada Gatineau/Quebec | N | 10 km | Add results | |||
| 1 | Jan Tomsen | USA Denali | N | 10 km | Add results | |||
| 1 | Alexandre Tourigny | Ontario Ottawa | M | 10 km | Add results | |||
| 1 | Evgeny Trofimov | Hungary Sopron | run2gether | M | 10 km | Add results | ||
| 1 | Gene Tsao | Thunder Bay Thunder Bay | M | 10 km | Add results | |||
| 1 | Gene Tsao | Ontario Thunder Bay | M | 10 km | Add results | |||
| 1 | Ryan Urban | Barron Rice Lake, WI | M | 10 km | Add results | |||
| 1 | Heli Välba | Harju maakond Tallinn | Altia Eesti AS | N | 10 km | Add results | ||
| 1 | Juha Viljamaa | Päijät-Häme Lahti | Worldloppet | M | 10 km | Add results | ||
| 1 | Sari Viljamaa | Päijät-Häme Lahti | N | 10 km | Add results | |||
| 1 | Andrea Vogl | Lamoille Morrisville | N | 10 km | Add results | |||
| 1 | Rebecca Wiinanen | Hennepin Wayzata | N | 10 km | Add results | |||
| 1 | Christine Wilbrecht | Wyoming Jackson | N | 10 km | Add results | |||
| 1 | Garrett Wiliams | Hennepin Golden Valley | M | 10 km | Add results | |||
| 1 | Jennifer Williams | Ontario Ottawa | XC Chelsea masters | N | 10 km | Add results | ||
| 1 | Kaelyn Williams | Hennepin Golden Valley | N | 10 km | Add results | |||
| 1 | Scott Williams | Hennepin Golden  Valley | M | 10 km | Add results | |||
| 1 | Vicky Wills | otago wanaka | WNSC | N | 10 km | Add results | ||
| 1 | Benny Yih | Summit Park City | The Utah Nordic Alliance Perficient | M | 10 km | Add results | ||
| 1 | Kent York | Ramsey Saint Paul | Endurance United | M | 10 km | Add results | ||
| 1 | Tristan Zlöbl-Tang | Germany Bayreuth | M | 10 km | Add results | 
| 1 2 3 4 5 6 | 

