Worldloppet Summer Challenge
				Total: 45
				Female: 14
				Male: 31
				
								Total distance covered: 23851 km
												Occasions: 1192
												Total time: 1887:48:05
								
							
					
							| Bib | Dist | Birth year | Gender | Country | Residence | Club/Firm/School | Cat | Distance covered | Discipline used | Occasions | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaus Bösch | 1976 | Male | Zürich | M | 2003.6 km | Cycling MTB cycling | 37 | 77:19:30 | |||||
| 1 | Francois Couillard | 1961 | Male | Ontario | Natural Fitness Lab | M | 1718.6 km | Cycling Roller skiing Running | 39 | 79:19:11 | ||||
| 1 | Tobias Dargatz | 1990 | Male | Baden-Württemberg | xc-ski.de A|N Skimarathon Team | M | 1566.6 km | Running Cycling Roller skiing MTB cycling | 47 | 81:08:42 | ||||
| 1 | Tommy Lahti | 1980 | Male | Ostrobothnia | Skatila IK | M | 1501.6 km | Cycling Walking Running Swimming MTB cycling Roller skiing | 95 | 146:24:38 | ||||
| 1 | Aaron Falkenberg | 1983 | Male | Canada | M | 1287.4 km | Roller skiing Cycling Walking MTB cycling | 45 | 86:17:06 | |||||
| 1 | Arto Viitasaari | 1962 | Male | Finland | M | 1280.8 km | Roller skiing Cycling MTB cycling Walking Running | 33 | 68:35:58 | |||||
| 1 | John Ivan | 1962 | Male | Phi | M | 1275.7 km | Cycling Running Walking | 47 | 70:35:24 | |||||
| 1 | Jonathan Göppert | 2002 | Male | Bayern | xc-ski.de A|N Skimarathon Team | M | 1095.3 km | Cycling Roller skiing Running Walking | 27 | 62:52:04 | ||||
| 1 | Michael Förster | 1976 | Male | Germany | xc-ski.de A|N Skimarathon Team xc-ski.de A|N Skimarathon Team | M | 943.1 km | Walking Running Roller skiing Swimming Cycling Other | 51 | 106:04:31 | ||||
| 1 | Peter Ahlen | 1962 | Male | Skinnskatteberg | Norbergs ck | M | 886.2 km | Walking Other Roller skiing Cycling Paddling | 30 | 54:23:42 | ||||
| 1 | Magis Gabrielle | 1967 | Female | Belgium | SRHF | N | 866.4 km | Walking MTB cycling Cycling Roller skiing Paddling | 31 | 57:45:04 | ||||
| 1 | Laura Groiss | 2001 | Female | Rohrbach | SU-Böhmerwald Intersport Pötscher | N | 784.8 km | Roller skiing MTB cycling Running Cycling Other | 32 | 66:12:26 | ||||
| 1 | Michael Sippel | 1989 | Male | Hessen | M | 626.3 km | Other Roller skiing Running Cycling MTB cycling | 22 | 44:32:21 | |||||
| 1 | Mirjo Koit | 1989 | Male | Harju maakond | Estonian Non Pro Ski Team DMT Insenerid OÜ | M | 599.8 km | Walking Cycling Roller skiing Other | 70 | 128:36:13 | ||||
| 1 | Gary Fruland | 1954 | Male | Kendall | M | 548.3 km | Running Paddling Cycling Walking | 51 | 56:04:14 | |||||
| 1 | Evzen Demcenko | 1976 | Male | Prague | M | 516.6 km | Walking Running Cycling | 57 | 68:37:38 | |||||
| 1 | Piret Kruusimaa | 1964 | Female | Lääne-Viru maakond | Rakvere Bont rulluisuklubi | N | 493.6 km | Cycling Running Other Walking | 28 | 41:01:32 | ||||
| 1 | Massimo Presotto | 1960 | Male | Pordenone | u.s. cornacci tesero asd | M | 482.8 km | Cycling Walking XC skiing | 20 | 54:25:13 | ||||
| 1 | Hans Mueller | 1966 | Male | Odense | Odense Skiklub | M | 469.5 km | Cycling Running Other | 66 | 34:08:14 | ||||
| 1 | Frank Wünsche | 1969 | Male | Germany | OBV Ringenhain SVSa. | M | 445.2 km | Roller skiing Cycling MTB cycling Paddling Running Other | 23 | 23:57:39 | ||||
| 1 | Agata Nyckowska | 1977 | Female | Wroclaw | N | 431.4 km | Cycling Running MTB cycling Walking | 20 | 30:41:12 | |||||
| 1 | Zanis Krams | 1974 | Male | Latvia | M | 389.1 km | Cycling Running Roller skiing Swimming Walking | 32 | 30:09:56 | |||||
| 1 | Leszek Kosiorowski | 1970 | Male | Lower Silesia | Bieg Piastów Bieg Piastów | M | 361.3 km | Running Walking | 28 | 43:30:32 | ||||
| 1 | Mario Felgenhauer | 1980 | Male | Bayern | xc-ski.de A|N Skimarathon Team | M | 351.2 km | Roller skiing Running Cycling Other | 16 | 23:07:18 | ||||
| 1 | Piotr Ciaston | 1973 | Male | Poland | M | 349.9 km | Roller skiing Running Other Cycling Walking | 24 | 46:52:13 | |||||
| 1 | Karin Dr. Noodt | 1966 | Female | Niedersachsen | SC Buntenbock | N | 324.5 km | MTB cycling Walking Cycling Running Other Roller skiing | 25 | 33:09:33 | ||||
| 1 | Epp Lauk | 1952 | Female | Tartu maakond | University of Tartu | N | 281 km | Running Walking | 29 | 28:01:02 | ||||
| 1 | Marco Seifert | 1975 | Male | Thuringia | WSV Scheibe-Alsbach | M | 224.5 km | Running Roller skiing Cycling | 8 | 14:22:31 | ||||
| 1 | Kaupo Tammemäe | 1995 | Male | Viljandi maakond | Tartu Maraton | M | 215.9 km | Running Roller skiing | 14 | 19:33:05 | ||||
| 1 | Dawn Barton | 1954 | Female | Colorado | N | 182.7 km | Walking | 1 | 23:59:58 | |||||
| 1 | Menduri Kasper | 1977 | Male | Switzerland | Engadin Skimarathon | M | 179.8 km | Walking MTB cycling | 10 | 21:58:14 | ||||
| 1 | Martin Kittler | 1975 | Male | Czech republic | 2-K MOTION 2-K MOTION | M | 146.3 km | Running Cycling | 5 | 07:51:40 | ||||
| 1 | Janis Ukass | 1986 | Male | LATVIA | M | 140 km | Walking Running | 16 | 14:57:53 | |||||
| 1 | Epp Paal | 1975 | Female | Tartu maakond | N | 137.1 km | Other Running Swimming Cycling Paddling Walking | 26 | 25:38:00 | |||||
| 1 | Mary Wray | 1952 | Female | Greater London | London Region Nordic Ski Club | N | 125.4 km | Running Cycling Walking Paddling | 16 | 23:43:44 | ||||
| 1 | Anna Marin Kristjansdottir | 1978 | Female | Álftanes | Skíða og skautafélag Hafnarfjarðar | N | 109 km | Cycling Walking | 14 | 15:32:29 | ||||
| 1 | Jiri Dolezal | 1980 | Male | Czech Republic | VagusSkiClassics | M | 94.9 km | Cycling Walking | 4 | 07:10:04 | ||||
| 1 | Sarah Wegmann | 1987 | Female | Switzerland | Team Rennschnägge | N | 87.1 km | Cycling Running Walking Swimming Roller skiing | 11 | 14:25:54 | ||||
| 1 | Gudrun Hildur Magnusdottir | 1978 | Female | Skagafjordur | N | 77.5 km | Cycling Running Walking | 8 | 09:40:44 | |||||
| 1 | Kristina Hallik | 1977 | Female | Tartu maakond | Tartu Maraton | N | 72.1 km | Running Walking | 14 | 13:32:40 | ||||
| 1 | Claudia Hahn | 1963 | Female | Sachsen | Ski-Club Kottmar e.V. | N | 53.3 km | Running Cycling | 6 | 16:17:55 | ||||
| 1 | Frank Jargon | 1965 | Male | Hessen | M | 50.2 km | Roller skiing Cycling | 5 | 03:53:45 | |||||
| 1 | Gunnar Zlöbl | 1992 | Male | Styria | Worldloppet Office | M | 47.7 km | MTB cycling Running Roller skiing | 5 | 05:17:30 | ||||
| 1 | Tatsunori Munakata | 1964 | Male | FUKUSHIMA | M | 20.9 km | Running Walking | 3 | 05:31:41 | |||||
| 1 | Bryan Garfoot | 1986 | Male | Kalamazoo | M | 6.2 km | Roller skiing | 1 | 00:27:12 | 

